Usage Statistics for perevod.orthodox.ru

Summary Period: March 2010
Generated 01-Apr-2010 04:51 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1175
Total Files 356
Total Pages 191
Total Visits 64
Total KBytes 3819
Total Unique Sites 48
Total Unique URLs 72
Total Unique Referrers 26
Total Unique User Agents 39
. Avg Max
Hits per Hour 16 614
Hits per Day 391 1051
Files per Day 118 292
Pages per Day 63 137
Visits per Day 21 25
KBytes per Day 1273 3393
Hits by Response Code
Code 200 - OK 356
Code 206 - Partial Content 2
Code 304 - Not Modified 760
Code 401 - Unauthorized 4
Code 404 - Not Found 53

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
29 59 5.02% 40 11.24% 24 12.57% 24 37.50% 25 52.08% 111 2.91%
30 1051 89.45% 292 82.02% 137 71.73% 15 23.44% 19 39.58% 3393 88.84%
31 65 5.53% 24 6.74% 30 15.71% 25 39.06% 19 39.58% 315 8.25%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.09% 0 0 0.00% 0 0 0.00% 1 2 0.05%
1 0 2 0.17% 0 1 0.28% 0 1 0.52% 2 6 0.16%
2 0 1 0.09% 0 1 0.28% 0 1 0.52% 2 6 0.17%
3 1 3 0.26% 0 1 0.28% 1 3 1.57% 6 17 0.44%
4 3 9 0.77% 2 6 1.69% 0 2 1.05% 5 16 0.41%
5 3 11 0.94% 3 9 2.53% 2 7 3.66% 49 147 3.84%
6 4 14 1.19% 3 10 2.81% 1 5 2.62% 10 30 0.78%
7 3 9 0.77% 1 5 1.40% 2 7 3.66% 11 32 0.83%
8 0 2 0.17% 0 2 0.56% 0 1 0.52% 2 7 0.18%
9 5 16 1.36% 3 10 2.81% 1 4 2.09% 21 62 1.63%
10 3 9 0.77% 1 5 1.40% 1 3 1.57% 4 13 0.33%
11 1 3 0.26% 0 1 0.28% 0 2 1.05% 3 8 0.22%
12 62 188 16.00% 32 96 26.97% 11 35 18.32% 381 1142 29.90%
13 205 616 52.43% 10 30 8.43% 10 31 16.23% 125 375 9.82%
14 3 11 0.94% 0 1 0.28% 1 3 1.57% 7 20 0.52%
15 3 9 0.77% 1 5 1.40% 1 3 1.57% 8 25 0.67%
16 3 10 0.85% 2 7 1.97% 1 4 2.09% 4 11 0.29%
17 0 1 0.09% 0 0 0.00% 0 0 0.00% 1 2 0.05%
18 1 4 0.34% 1 3 0.84% 0 2 1.05% 1 4 0.10%
19 4 13 1.11% 3 9 2.53% 1 4 2.09% 6 18 0.46%
20 47 142 12.09% 21 63 17.70% 4 12 6.28% 241 724 18.96%
21 14 42 3.57% 12 37 10.39% 2 6 3.14% 114 342 8.94%
22 18 56 4.77% 18 54 15.17% 17 53 27.75% 269 808 21.15%
23 1 3 0.26% 0 0 0.00% 0 2 1.05% 1 4 0.09%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 81 6.89% 1028 26.92% /
2 52 4.43% 157 4.12% /my_photo.jpg
3 50 4.26% 373 9.77% /profile.html
4 46 3.91% 1 0.03% /images/nth_theme_vector_arrow_blocks_bg.gif
5 46 3.91% 6 0.16% /nav/nav_2_photo_tv.gif
6 45 3.83% 4 0.11% /images/nth_theme_vector_arrow_blocks_bullet_l.gif
7 45 3.83% 4 0.11% /images/nth_theme_vector_arrow_blocks_bullet_s.gif
8 45 3.83% 5 0.14% /images/nth_theme_vector_arrow_blocks_hr.gif
9 45 3.83% 291 7.63% /img19.gif
10 45 3.83% 13 0.34% /nav/nav_1_profile_bhb.gif
11 45 3.83% 6 0.16% /nav/nav_2_13_tv.gif
12 45 3.83% 7 0.17% /nav/nav_2_favorite_tv.gif
13 45 3.83% 7 0.17% /nav/nav_2_index_btn_home.gif
14 45 3.83% 6 0.17% /nav/nav_2_links_tv.gif
15 45 3.83% 6 0.16% /nav/nav_2_profile_tvh.gif
16 42 3.57% 7 0.19% /nav/nav_2_13_tvr.gif
17 41 3.49% 8 0.20% /nav/nav_2_favorite_tvr.gif
18 41 3.49% 8 0.20% /nav/nav_2_index_btn_homer.gif
19 41 3.49% 7 0.20% /nav/nav_2_links_tvr.gif
20 41 3.49% 7 0.19% /nav/nav_2_photo_tvr.gif
21 34 2.89% 379 9.93% /My_pic_00.jpg
22 28 2.38% 24 0.64% /favicon.ico
23 9 0.77% 18 0.46% /my_banner.gif
24 6 0.51% 6 0.17% /nav/nav_2_profile_tv.gif
25 6 0.51% 7 0.19% /nav/nav_2_profile_tvr.gif
26 5 0.43% 55 1.45% /favorite.html
27 5 0.43% 291 7.63% /img20.gif
28 5 0.43% 17 0.45% /nav/nav_1_index_bhb.gif
29 5 0.43% 6 0.16% /nav/nav_2_index_btn_homeh.gif
30 4 0.34% 1 0.02% /icons/back.gif

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 81 6.89% 1028 26.92% /
2 34 2.89% 379 9.93% /My_pic_00.jpg
3 50 4.26% 373 9.77% /profile.html
4 45 3.83% 291 7.63% /img19.gif
5 5 0.43% 291 7.63% /img20.gif
6 4 0.34% 233 6.11% /img21.gif
7 52 4.43% 157 4.12% /my_photo.jpg
8 2 0.17% 117 3.05% /img22.gif
9 2 0.17% 117 3.05% /img23.gif
10 1 0.09% 116 3.04% /webalizer/usage_201003.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 81 6.89% 27 54.00% /
2 2 0.17% 3 6.00% /images/
3 3 0.26% 3 6.00% /nav/
4 1 0.09% 1 2.00% /modlogan/mla-full-web_robot_names-200902.html
5 1 0.09% 1 2.00% /modlogan/mla-full-web_robot_names-200903.html
6 1 0.09% 1 2.00% /modlogan/mla-user-200811.html
7 1 0.09% 1 2.00% /modlogan/mla-user-200901.html
8 1 0.09% 1 2.00% /modlogan/mla-user-200904.html
9 1 0.09% 1 2.00% /modlogan/mla-visits-200810.html
10 1 0.09% 1 2.00% /modlogan/mla-visits-200811.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 81 6.89% 22 44.90% /
2 3 0.26% 4 8.16% /nav/
3 2 0.17% 2 4.08% /images/
4 50 4.26% 2 4.08% /profile.html
5 5 0.43% 1 2.04% /favorite.html
6 1 0.09% 1 2.04% /modlogan/mla-full-web_robot_names-200902.html
7 1 0.09% 1 2.04% /modlogan/mla-full-web_robot_names-200903.html
8 1 0.09% 1 2.04% /modlogan/mla-user-200811.html
9 1 0.09% 1 2.04% /modlogan/mla-user-200901.html
10 1 0.09% 1 2.04% /modlogan/mla-user-200904.html

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 794 67.57% 122 34.27% 1485 38.89% 1 1.56% 95.158.217.99
2 170 14.47% 94 26.40% 1032 27.03% 2 3.12% 95.158.249.129
3 52 4.43% 52 14.61% 787 20.60% 1 1.56% 78.48.15.167
4 30 2.55% 12 3.37% 196 5.13% 28 43.75% spider20.yandex.ru
5 24 2.04% 13 3.65% 31 0.81% 0 0.00% cp.alta-hosting.ru
6 15 1.28% 8 2.25% 59 1.54% 2 3.12% ip-83-149-3-32.nwgsm.ru
7 8 0.68% 3 0.84% 25 0.66% 2 3.12% crawl3.dotnetdotcom.org
8 7 0.60% 4 1.12% 10 0.27% 0 0.00% crawl-66-249-66-8.googlebot.com
9 6 0.51% 6 1.69% 4 0.11% 1 1.56% 82.140.115.154
10 6 0.51% 6 1.69% 4 0.11% 1 1.56% g4882-g5412.cpms.ru
11 5 0.43% 4 1.12% 6 0.17% 0 0.00% crawl-66-249-67-121.googlebot.com
12 3 0.26% 0 0.00% 5 0.14% 1 1.56% b3091069.crawl.yahoo.net
13 3 0.26% 0 0.00% 5 0.14% 0 0.00% crawl-1c.cuil.com
14 3 0.26% 1 0.28% 9 0.25% 1 1.56% crawl-66-249-66-2.googlebot.com
15 3 0.26% 3 0.84% 17 0.43% 3 4.69% crawl-66-249-67-214.googlebot.com
16 3 0.26% 3 0.84% 0 0.00% 3 4.69% ibm.ptclab.ru
17 3 0.26% 3 0.84% 20 0.53% 3 4.69% ppp-81-25-58-23.ultranet.ru
18 2 0.17% 1 0.28% 6 0.16% 1 1.56% 207.46.13.40
19 2 0.17% 0 0.00% 4 0.09% 1 1.56% 207.46.13.95
20 2 0.17% 0 0.00% 4 0.09% 1 1.56% 207.46.199.40
21 2 0.17% 1 0.28% 2 0.06% 1 1.56% 88.130.183.160
22 2 0.17% 1 0.28% 2 0.06% 1 1.56% 91.191.178.38
23 2 0.17% 0 0.00% 4 0.09% 1 1.56% b3090803.crawl.yahoo.net
24 2 0.17% 0 0.00% 4 0.09% 1 1.56% msnbot-207-46-13-51.search.msn.com
25 2 0.17% 1 0.28% 17 0.44% 1 1.56% msnbot-207-46-195-236.search.msn.com
26 2 0.17% 2 0.56% 5 0.14% 2 3.12% static-208-80-193-30.as13448.com
27 1 0.09% 0 0.00% 2 0.05% 0 0.00% 119.63.198.59
28 1 0.09% 1 0.28% 2 0.06% 0 0.00% 136.142.248.92.akado-ural.ru
29 1 0.09% 1 0.28% 4 0.11% 1 1.56% 207.46.12.207
30 1 0.09% 0 0.00% 0 0.00% 0 0.00% 212.49.120.12

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 794 67.57% 122 34.27% 1485 38.89% 1 1.56% 95.158.217.99
2 170 14.47% 94 26.40% 1032 27.03% 2 3.12% 95.158.249.129
3 52 4.43% 52 14.61% 787 20.60% 1 1.56% 78.48.15.167
4 30 2.55% 12 3.37% 196 5.13% 28 43.75% spider20.yandex.ru
5 15 1.28% 8 2.25% 59 1.54% 2 3.12% ip-83-149-3-32.nwgsm.ru
6 24 2.04% 13 3.65% 31 0.81% 0 0.00% cp.alta-hosting.ru
7 8 0.68% 3 0.84% 25 0.66% 2 3.12% crawl3.dotnetdotcom.org
8 3 0.26% 3 0.84% 20 0.53% 3 4.69% ppp-81-25-58-23.ultranet.ru
9 2 0.17% 1 0.28% 17 0.44% 1 1.56% msnbot-207-46-195-236.search.msn.com
10 3 0.26% 3 0.84% 17 0.43% 3 4.69% crawl-66-249-67-214.googlebot.com

Top 16 of 26 Total Referrers
# Hits Referrer
1 130 11.06% - (Direct Request)
2 13 1.11% http://www.doktor-info.de/aerzte/
3 13 1.11% http://www.gedichte-treff.de/
4 13 1.11% http://www.info-pflege.de/pages/top100/altenheime.php
5 13 1.11% http://www.versicherungen-treff.de
6 7 0.60% http://client.orthodoxy.ru/
7 4 0.34% http://www.hristianstvo.ru/life/economics/work/
8 3 0.26% http://www.ovale.ru
9 1 0.09% http://ensemble-bayan.ucoz.ru/photo/1-0-27
10 1 0.09% http://pravznak.ucoz.ru/index/0-12
11 1 0.09% http://rukavishnikov.ucoz.net/index/0-6
12 1 0.09% http://uralteologia.ucoz.ru/index/0-2
13 1 0.09% http://uralteologia.ucoz.ru/index/0-3
14 1 0.09% http://uralteologia.ucoz.ru/news/1-0-1
15 1 0.09% http://uralteologia.ucoz.ru/news/cikl_besed_po_ehkonomike_a_v_pilicheva/2010-03-26-130
16 1 0.09% http://www.uralteologia.ucoz.ru/

Top 15 of 39 Total User Agents
# Hits User Agent
1 476 40.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.6) Geck
2 325 27.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
3 149 12.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 38 3.23% Netscape 6.0; WinNT6.1
5 30 2.55% Yandex/1.01.001 (compatible; Win16; I)
6 29 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 24 2.04% PHP/5.2.5
8 15 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 14 1.19% Internet Explorer 8.0; WinXP
10 13 1.11% Googlebot-Image/1.0
11 10 0.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 8 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 6 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 3 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 3 0.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for March 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1041 88.60% 284 79.78% 3356 87.87% Unresolved/Unknown
2 89 7.57% 52 14.61% 322 8.44% Russian Federation
3 31 2.64% 18 5.06% 92 2.40% US Commercial
4 8 0.68% 3 0.84% 25 0.66% Non-Profit Organization
5 5 0.43% 0 0.00% 9 0.23% Network
6 1 0.09% 1 0.28% 15 0.40% United Kingdom


Generated by Webalizer Version 2.01